Implications of Information Science in Sociotechnical Systems [IIS-STS]
Services
CALL FOR BOOK CHAPTER
We are delighted to invite your unpublished work for this book as book chapter publication on listed topics but not limited to.
- Big Data Analytics
- IOT/ Home Automation / Modern Agriculture
- Green computing
- Cloud/Fog/Edge Computing
- Artificial Intelligence and Robotics
- Data Science
- Data Mining and Data Analytics
- Industry 4.0 Technologies
- 5G and 6G Technologies
- Human-Computer Interaction (HCI)
- Software Engineering
- Business Intelligence and Analytics with AI
- Technology to Fight Covid-19
Submission Deadline | NA
|
Submission Mail ID |
|
Template |
ISBN – 978-81-953432-0-1 Edition I
| |||
Chapter | Chapter Title | Pages | |
Chapter 1 | CONSISTENCY OF SOFTWARE EVOLUTION FAULT RECTIFICATION MODEL BASED ON ARTIFICIAL INTELLIGENCE AND CONVOLUTIONAL NEURAL NETWORK | 1-16 | |
D. Saravanan, Dr. D. Stalin David, R. Parthiban, Dr. D. Santhosh Kumar, Dr. U. Palani, Dr. R.Sathya | |||
Chapter 2 | CERTAIN PROVISION OF RESOURCES IN CLOUD COMPUTING BASED ON BAT ALGORITHM (BA) | 17-33 | |
Dr. D. Stalin David, D. Saravanan, R. Parthiban, Dr. D. Santhosh Kumar, Dr. U. Palani, Dr. R. Sathya | |||
Chapter 3 | ARDUINO BASED AUTONOMOUS BOAT FOR FISHERMAN BORDER SECURITY | 34-42 | |
D.PRIYADHARSINI, Dr.S.SASIKALA | |||
Chapter 4 | FEASIBILITY ANALYSIS OF PREDICTIVE MALIGNANT BREAST CANCER CELL DETECTION | 43-53 | |
S.SARANYA, Dr.S.SASIKALA | |||
Chapter 5 | Software-Defined Data Centre based Resource Provisioning for Enterprise Business Agility | 54-69 | |
Mr.BharaniDharan.G and Dr.Jayalakshmi.S | |||
Chapter 6 | A SURVEY ON RESPIRATORY INFECTION DETECTION USING COMPUTER VISION TECHNIQUE | 70-75 | |
M. Divya, Dr. S. Sathya | |||
Chapter 7 | Precise Review on the Exposition of Multifarious Load Balancing Techniques in Cloud Computing | 76-83 | |
S. SreePriya, Dr. T. Rajendran | |||
Chapter 8 | A SURVEY OF MACHINE LEARNING FOR INTERNET OF THINGS DATA ANALYSIS | 84-98 | |
T.Sreenivasulu and Dr.R Jayakarthik | |||
Chapter 9 | A NOVEL ARTIFICIAL NEURAL NETWORK APPROACH TO ROBOTIC ARM INVERSE KINEMATICS | 99-114 | |
A.S .Shanthakumari and Dr.R Jayakarthik | |||
Chapter 10 | BIG DATA ANALYTICS AND TECHNOLOGIES | 115-128 | |
Dr. R. Kavitha and Dr. K. Rajeshwar Rao | |||
Chapter 11 | Performance Evaluation in Prediction of Different Techniques Using Data Mining | 129-136 | Download |
| M.Menaka and Dr.B.Booba | |||
| |||
Chapter | Chapter Title | Pages | |
| Chapter 12 | ARTIFICIAL NEURAL NETWORK ROUTING FOR 5G COGNITIVE RADIO NETWORKS APPLICATIONS | 337-351 | |
D. Jeni Jeba Seeli and Dr.K.K.Thanammal | |||
Chapter 13 | An Overview of Machine Learning Algorithms and its Types in Data Science | 352-369 | |
V.Belsini Gladshiya and Dr. K. Sharmila | |||
Chapter 14 | CHAID AND PCA IN BIG DATA ANALYSIS | 370-378 | |
Dr.L.V.Nandakishore and Dr.S.Aruna | |||
Chapter 15 | The impact of media composition on the biofertilizer production of Pseudanabaena constricta(Szafer) Lauterborn. | 379-387 | |
V.K. Stanley Raja, C. Dyana Selin and R. Raja Jency Esther | |||
Chapter 16 | Internet of Things (IoT): A Review | 388-398 | |
M.Praneesh, Dr S Govindaraju and M.Indirani | |||
Chapter 17 | Design and Development of Virtual Museum for 3D Art Gallery Using Virtual Reality Approach | 399-405 | |
M.Praneesh, Dr M Hemalatha and Dr C Deepa | |||
Chapter 18 | A CORPORATE SECTOR VISION – INTERNET OF THINGS (IoT) | 406-423 | |
Dr.Farha Anjum, Dr. K. Rajeshwar Rao and K. Venkateshwar Rao | |||
Chapter 19 | Utilization of Artificial intelligence concepts in Advanced Manufacturing Systems | 424-437 | |
D. Thiyaharajan, M. Appadurai, and E. Fantin Irudaya Raj | |||
Chapter 20 | AI-IoT based Condition Monitoring of Electrical Instruments | 438-453 | |
E. Francy Irudaya Rani, E. Fantin Irudaya Raj and M. Appadurai | |||
Chapter 21 | CLOUD COMPUTING AND ITS IMPACT ON AGRICULTURE | 454-460 | |
Dr. V. Gurumoorthy, Dr.E.Sheela | |||
Chapter 22
| ECONOMIC PLANNING IN INDIA | 461-472
|
|
Dr. M. Kotteshwari | |||
| |||
Chapter | Chapter Title | Pages | |
| Chapter 23 | ON THE DEGREE SPLITTING CORONA BETWEEN SOME GRAPHS | 473-480 | |
S. M.Ambika, Dr. B. Uma Devi | |||
Chapter 24 | Automated Physical Training (APT) and Mental Health Assistance (MHA) through Transfer Learning Framework to Enhance Online Learning | 481-488 | Download |
Grace Inbavathi. M, Dr. Ananthi Sheshasaayee | |||
Scan this QR Code to Start a WhatsApp chat with RcHuB